Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 85 Basso Cambo - Portet Gare SNCF



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Portet Gare SNCF

(De Basso Cambo à Portet Gare SNCF)

Direction Basso Cambo

(De Portet Gare SNCF à Basso Cambo)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 85 - Direction Portet Gare SNCF

Lundi à vendredi

Terminus Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF
Basso Cambo 06:13 06:25 06:50 07:05 07:25 07:45 08:16 08:33 09:00 09:28 09:37 09:55 10:23 10:39 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:20 15:40 16:00 16:20 16:42 17:00 17:20 17:40 18:00 18:20 18:40 19:10 19:40 20:20 21:00
Place Bouillière 06:14 06:26 06:51 07:06 07:26 07:46 08:17 08:34 09:01 09:29 09:38 09:56 10:24 10:40 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:21 15:41 16:01 16:21 16:43 17:01 17:21 17:41 18:01 18:21 18:41 19:11 19:41 20:21 21:01
Desnos 06:16 06:28 06:53 07:08 07:28 07:48 08:19 08:36 09:03 09:31 09:40 09:58 10:26 10:42 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:23 15:43 16:03 16:23 16:46 17:04 17:24 17:44 18:04 18:23 18:43 19:13 19:43 20:23 21:03
Ourliac 06:16 06:28 06:53 07:09 07:29 07:49 08:20 08:37 09:04 09:31 09:40 09:58 10:26 10:42 11:03 11:33 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:24 15:44 16:04 16:24 16:46 17:05 17:25 17:45 18:04 18:24 18:44 19:13 19:43 20:23 21:03
Lestang 06:17 06:29 06:54 07:10 07:30 07:50 08:21 08:38 09:04 09:32 09:41 09:59 10:27 10:43 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:24 15:44 16:04 16:25 16:48 17:06 17:26 17:46 18:06 18:25 18:44 19:14 19:44 20:24 21:04
René Valmy 06:18 06:30 06:55 07:11 07:31 07:51 08:22 08:39 09:06 09:33 09:42 10:00 10:28 10:44 11:05 11:35 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:26 15:46 16:06 16:26 16:49 17:08 17:28 17:48 18:07 18:26 18:46 19:15 19:45 20:25 21:05
Eisenhower Est 06:18 06:31 06:56 07:12 07:32 07:52 08:23 08:40 09:06 09:34 09:43 10:01 10:29 10:45 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:26 15:46 16:06 16:27 16:50 17:08 17:28 17:48 18:08 18:27 18:46 19:16 19:45 20:25 21:05
Roussimort 06:19 06:32 06:57 07:14 07:34 07:54 08:24 08:41 09:08 09:35 09:44 10:02 10:30 10:46 11:07 11:37 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:28 15:48 16:08 16:29 16:52 17:11 17:31 17:51 18:10 18:28 18:48 19:17 19:46 20:26 21:06
Vouet 06:20 06:33 06:58 07:15 07:35 07:55 08:25 08:42 09:08 09:36 09:45 10:03 10:31 10:47 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:28 15:48 16:08 16:30 16:53 17:12 17:32 17:52 18:11 18:29 18:48 19:18 19:47 20:27 21:07
Alcatel 06:21 06:34 06:59 07:16 07:36 07:56 08:26 08:43 09:10 09:37 09:46 10:04 10:32 10:48 11:09 11:39 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:30 15:50 16:10 16:31 16:55 17:13 17:33 17:53 18:13 18:30 18:50 19:19 19:48 20:28 21:08
Candie 06:22 06:35 07:00 07:17 07:37 07:57 08:27 08:44 09:11 09:38 09:47 10:05 10:33 10:49 11:10 11:40 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:31 15:51 16:11 16:32 16:56 17:15 17:35 17:55 18:14 18:31 18:51 19:20 19:49 20:29 21:09
Rond-point de l'Espace 06:22 06:35 07:00 07:18 07:38 07:58 08:28 08:45 09:11 09:38 09:47 10:05 10:33 10:49 11:10 11:40 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:31 15:51 16:11 16:33 16:57 17:16 17:36 17:56 18:15 18:32 18:51 19:20 19:49 20:29 21:09
1er RTP 06:23 06:36 07:01 07:19 07:39 07:59 08:29 08:46 09:12 09:39 09:48 10:06 10:34 10:50 11:11 11:41 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:32 15:52 16:12 16:34 16:58 17:17 17:37 17:57 18:16 18:33 18:52 19:21 19:50 20:30 21:10
Base Aérienne 06:26 06:39 07:04 07:23 07:43 08:03 08:32 08:49 09:15 09:42 09:51 10:09 10:37 10:53 11:14 11:44 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:35 15:55 16:15 16:37 17:02 17:21 17:41 18:01 18:20 18:37 18:55 19:24 19:53 20:32 21:12
Route de Portet 06:27 06:40 07:05 07:24 07:44 08:04 08:33 08:50 09:16 09:43 09:52 10:10 10:38 10:54 11:15 11:45 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:36 15:56 16:16 16:38 17:04 17:23 17:43 18:03 18:21 18:38 18:56 19:25 19:54 20:33 21:13
Goubard 06:27 06:40 07:06 07:25 07:45 08:05 08:34 08:51 09:16 09:43 09:52 10:10 10:38 10:54 11:15 11:45 12:17 12:46 13:16 13:46 14:16 14:46 15:16 15:36 15:56 16:16 16:39 17:05 17:24 17:44 18:04 18:22 18:39 18:57 19:25 19:54 20:33 21:13
Lycée Matisse 06:28 06:41 07:07 07:26 07:46 08:06 08:35 08:52 09:17 09:44 09:53 10:11 10:39 10:55 11:16 11:46 12:18 12:47 13:17 13:47 14:17 14:47 15:17 15:37 15:57 16:17 16:40 17:06 17:25 17:45 18:05 18:23 18:40 18:58 19:26 19:55 20:34 21:14
La Vimona 06:29 06:42 07:08 07:27 07:47 08:07 08:36 08:53 09:18 09:45 09:54 10:12 10:40 10:56 11:17 11:47 12:19 12:48 13:18 13:48 14:18 14:48 15:18 15:38 15:58 16:18 16:41 17:08 17:27 17:46 18:06 18:24 18:41 18:59 19:27 19:56 20:35 21:15
Méroc 06:30 06:43 07:10 07:29 07:49 08:09 08:38 08:55 09:20 09:47 09:56 10:14 10:42 10:58 11:19 11:49 12:21 12:50 13:20 13:50 14:20 14:50 15:20 15:40 16:00 16:20 16:43 17:09 17:28 17:48 18:08 18:26 18:43 19:01 19:29 19:58 20:37 21:17
Mairie Villeneuve Tolosane 06:30 06:43 07:10 07:29 07:49 08:09 08:38 08:55 09:20 09:47 09:56 10:14 10:42 10:58 11:19 11:49 12:21 12:50 13:20 13:50 14:20 14:50 15:20 15:40 16:00 16:20 16:43 17:10 17:29 17:48 18:08 18:26 18:43 19:01 19:29 19:58 20:37 21:17
Boulodrome 06:31 06:44 07:11 07:30 07:50 08:10 08:39 08:56 09:21 09:48 09:57 10:15 10:43 10:59 11:20 11:50 12:22 12:51 13:21 13:51 14:21 14:51 15:21 15:41 16:01 16:21 16:44 17:11 17:30 17:49 18:09 18:27 18:44 19:02 19:30 19:59 20:38 21:18
Jean Marais 06:32 06:45 07:12 07:31 07:51 08:11 08:40 08:57 09:22 09:49 09:58 10:16 10:44 11:00 11:21 11:51 12:23 12:52 13:22 13:52 14:22 14:52 15:22 15:42 16:02 16:22 16:45 17:12 17:31 17:50 18:10 18:28 18:45 19:03 19:31 20:00 20:39 21:19
Vanniers 06:33 06:46 07:13 07:32 07:52 08:12 08:41 08:58 09:23 09:50 09:59 10:17 10:45 11:01 11:22 11:52 12:24 12:53 13:23 13:53 14:23 14:53 15:23 15:43 16:03 16:23 16:46 17:13 17:32 17:51 18:11 18:29 18:46 19:04 19:32 20:01 20:40 21:20
Rossignolis 06:33 06:46 07:14 07:33 07:53 08:13 08:42 08:59 09:23 09:50 09:59 10:17 10:45 11:01 11:22 11:52 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:44 16:04 16:24 16:47 17:14 17:33 17:52 18:12 18:30 18:47 19:05 19:32 20:01 20:40 21:20
Collège 06:34 06:47 07:14 07:33 07:53 08:13 08:42 08:59 09:24 09:51 10:00 10:18 10:46 11:02 11:23 11:53 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:44 16:04 16:24 16:47 17:14 17:33 17:52 18:13 18:30 18:47 19:05 19:33 20:02 20:41 21:21
Bourrouil 06:35 06:48 07:15 07:34 07:54 08:14 08:43 09:00 09:25 09:52 10:01 10:19 10:47 11:03 11:24 11:54 12:26 12:55 13:25 13:55 14:25 14:55 15:25 15:45 16:05 16:25 16:48 17:15 17:34 17:53 18:14 18:31 18:48 19:06 19:34 20:03 20:42 21:22
Gatasses 06:35 06:48 07:16 07:35 07:55 08:15 08:44 09:01 09:25 09:52 10:01 10:19 10:47 11:03 11:24 11:54 12:27 12:56 13:26 13:56 14:26 14:56 15:26 15:46 16:06 16:26 16:49 17:16 17:35 17:54 18:15 18:32 18:49 19:07 19:34 20:03 20:42 21:22
Cimetière Villeneuve 06:36 06:49 07:17 07:36 07:56 08:16 08:45 09:02 09:26 09:53 10:02 10:20 10:48 11:04 11:25 11:55 12:28 12:57 13:27 13:57 14:27 14:57 15:27 15:47 16:07 16:27 16:50 17:17 17:36 17:55 18:16 18:33 18:50 19:08 19:35 20:04 20:43 21:23
Verdaï 06:37 06:50 07:18 07:37 07:57 08:17 08:46 09:03 09:27 09:54 10:03 10:21 10:49 11:05 11:26 11:56 12:29 12:58 13:28 13:58 14:28 14:58 15:28 15:48 16:08 16:28 16:51 17:18 17:37 17:56 18:16 18:34 18:51 19:09 19:36 20:05 20:44 21:24
Pradié 06:37 06:50 07:18 07:37 07:57 08:17 08:46 09:03 09:27 09:54 10:03 10:21 10:49 11:05 11:26 11:56 12:29 12:58 13:28 13:58 14:28 14:58 15:28 15:48 16:08 16:28 16:51 17:18 17:37 17:56 18:17 18:34 18:51 19:09 19:36 20:05 20:44 21:24
Saguens 06:38 06:51 07:19 07:38 07:58 08:18 08:47 09:04 09:28 09:55 10:04 10:22 10:50 11:06 11:27 11:57 12:30 12:59 13:29 13:59 14:29 14:59 15:29 15:49 16:09 16:29 16:52 17:19 17:38 17:57 18:18 18:35 18:52 19:10 19:37 20:06 20:45 21:25
Palarin 06:40 06:53 07:21 07:40 08:00 08:20 08:49 09:06 09:30 09:57 10:06 10:24 10:52 11:08 11:28 11:58 12:31 13:00 13:30 14:00 14:30 15:01 15:31 15:51 16:11 16:31 16:54 17:21 17:40 17:59 18:20 18:36 18:53 19:11 19:38 20:07 20:46 21:26
Portet Gare SNCF 06:41 06:54 07:22 07:41 08:01 08:21 08:50 09:07 09:31 09:58 10:07 10:25 10:53 11:09 11:29 11:59 12:32 13:01 13:31 14:01 14:31 15:02 15:32 15:52 16:12 16:32 16:55 17:22 17:41 18:00 18:21 18:37 18:54 19:12 19:39 20:08 20:47 21:27

Samedi

Terminus Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF
Basso Cambo 05:55 06:30 07:00 07:30 08:05 08:35 09:10 09:45 10:10 10:40 11:05 11:50 12:20 12:45 13:20 14:00 14:30 15:00 15:20 15:40 16:00 16:10 16:50 17:20 17:55 18:30 19:00 19:25 20:00 20:45 21:00
Place Bouillière 05:57 06:32 07:02 07:32 08:07 08:37 09:12 09:47 10:12 10:42 11:07 11:52 12:22 12:47 13:22 14:02 14:32 15:02 15:22 15:42 16:02 16:12 16:52 17:22 17:57 18:32 19:02 19:27 20:02 20:47 21:02
Desnos 05:58 06:33 07:03 07:33 08:08 08:38 09:13 09:48 10:13 10:43 11:08 11:54 12:24 12:49 13:24 14:04 14:33 15:03 15:23 15:43 16:03 16:13 16:53 17:23 17:58 18:33 19:03 19:28 20:03 20:48 21:03
Ourliac 05:59 06:34 07:04 07:34 08:09 08:39 09:14 09:49 10:14 10:44 11:09 11:54 12:24 12:49 13:24 14:04 14:34 15:04 15:24 15:44 16:04 16:14 16:54 17:24 17:59 18:34 19:04 19:29 20:04 20:49 21:04
Lestang 05:59 06:34 07:04 07:34 08:09 08:39 09:14 09:49 10:14 10:44 11:09 11:55 12:25 12:50 13:25 14:05 14:34 15:04 15:24 15:44 16:04 16:14 16:54 17:24 17:59 18:34 19:04 19:29 20:04 20:49 21:04
René Valmy 06:00 06:35 07:05 07:35 08:10 08:40 09:15 09:50 10:15 10:45 11:10 11:56 12:26 12:51 13:26 14:06 14:35 15:05 15:25 15:45 16:05 16:15 16:55 17:25 18:00 18:35 19:05 19:30 20:05 20:50 21:05
Eisenhower Est 06:00 06:35 07:05 07:35 08:10 08:41 09:16 09:51 10:16 10:46 11:11 11:56 12:26 12:51 13:26 14:06 14:36 15:06 15:26 15:46 16:06 16:16 16:56 17:26 18:01 18:36 19:06 19:31 20:06 20:50 21:05
Roussimort 06:01 06:36 07:06 07:36 08:11 08:42 09:17 09:52 10:17 10:47 11:12 11:57 12:27 12:52 13:27 14:07 14:37 15:07 15:27 15:47 16:07 16:17 16:57 17:27 18:02 18:37 19:07 19:32 20:07 20:51 21:06
Vouet 06:02 06:37 07:07 07:37 08:12 08:42 09:17 09:52 10:17 10:47 11:12 11:58 12:28 12:53 13:28 14:08 14:37 15:07 15:27 15:47 16:07 16:17 16:57 17:27 18:02 18:37 19:07 19:32 20:07 20:52 21:07
Alcatel 06:02 06:37 07:07 07:37 08:12 08:43 09:18 09:53 10:18 10:48 11:13 11:59 12:29 12:54 13:29 14:09 14:38 15:08 15:28 15:48 16:08 16:18 16:58 17:28 18:03 18:38 19:08 19:33 20:08 20:52 21:07
Candie 06:03 06:38 07:08 07:38 08:13 08:44 09:19 09:54 10:19 10:49 11:14 12:00 12:30 12:55 13:30 14:10 14:39 15:09 15:29 15:49 16:09 16:19 16:59 17:29 18:04 18:39 19:09 19:34 20:09 20:53 21:08
Rond-point de l'Espace 06:03 06:38 07:08 07:38 08:13 08:44 09:19 09:54 10:19 10:49 11:14 12:00 12:30 12:55 13:30 14:10 14:39 15:09 15:29 15:49 16:09 16:19 16:59 17:29 18:04 18:39 19:09 19:34 20:09 20:53 21:08
1er RTP 06:04 06:39 07:09 07:39 08:14 08:45 09:20 09:55 10:20 10:50 11:15 12:01 12:31 12:56 13:31 14:11 14:40 15:10 15:30 15:50 16:10 16:20 17:00 17:30 18:05 18:40 19:10 19:35 20:10 20:54 21:09
Base Aérienne 06:06 06:41 07:11 07:41 08:16 08:47 09:22 09:57 10:22 10:52 11:17 12:03 12:33 12:58 13:33 14:13 14:42 15:12 15:32 15:52 16:12 16:22 17:02 17:32 18:07 18:42 19:12 19:37 20:12 20:56 21:11
Route de Portet 06:06 06:41 07:11 07:41 08:16 08:47 09:23 09:58 10:23 10:53 11:18 12:04 12:34 12:59 13:34 14:14 14:43 15:13 15:33 15:53 16:13 16:23 17:03 17:33 18:08 18:43 19:13 19:38 20:13 20:57 21:12
Goubard 06:07 06:42 07:12 07:42 08:17 08:48 09:23 09:58 10:23 10:53 11:18 12:04 12:34 12:59 13:34 14:14 14:43 15:13 15:33 15:53 16:13 16:23 17:03 17:33 18:08 18:43 19:13 19:38 20:13 20:57 21:12
Lycée Matisse 06:07 06:42 07:12 07:42 08:17 08:48 09:24 09:59 10:24 10:54 11:19 12:05 12:35 13:00 13:35 14:15 14:44 15:14 15:34 15:54 16:14 16:24 17:04 17:34 18:09 18:44 19:14 19:39 20:14 20:58 21:13
La Vimona 06:08 06:43 07:13 07:43 08:18 08:49 09:25 10:00 10:25 10:55 11:20 12:06 12:36 13:01 13:36 14:16 14:45 15:15 15:35 15:55 16:15 16:25 17:05 17:35 18:10 18:45 19:15 19:40 20:15 20:59 21:14
Méroc 06:09 06:44 07:14 07:44 08:19 08:50 09:26 10:01 10:26 10:57 11:22 12:08 12:38 13:03 13:38 14:18 14:47 15:17 15:37 15:57 16:17 16:27 17:07 17:37 18:12 18:47 19:17 19:42 20:16 21:00 21:15
Mairie Villeneuve Tolosane 06:09 06:44 07:14 07:44 08:19 08:50 09:26 10:01 10:26 10:57 11:22 12:08 12:38 13:03 13:38 14:18 14:47 15:17 15:37 15:57 16:17 16:27 17:07 17:37 18:12 18:47 19:17 19:42 20:16 21:00 21:15
Boulodrome 06:10 06:45 07:15 07:45 08:20 08:51 09:27 10:02 10:27 10:58 11:23 12:09 12:39 13:04 13:39 14:19 14:48 15:18 15:38 15:58 16:18 16:28 17:08 17:38 18:13 18:48 19:18 19:43 20:17 21:01 21:16
Jean Marais 06:11 06:46 07:16 07:46 08:21 08:52 09:28 10:03 10:28 10:59 11:24 12:10 12:40 13:05 13:40 14:20 14:49 15:19 15:39 15:59 16:19 16:29 17:09 17:39 18:14 18:49 19:19 19:44 20:18 21:02 21:17
Vanniers 06:12 06:47 07:17 07:47 08:22 08:52 09:29 10:04 10:29 11:00 11:25 12:11 12:41 13:06 13:41 14:21 14:50 15:20 15:40 16:00 16:20 16:30 17:10 17:40 18:15 18:50 19:20 19:45 20:19 21:03 21:18
Rossignolis 06:12 06:47 07:17 07:47 08:22 08:53 09:29 10:04 10:29 11:00 11:25 12:11 12:41 13:06 13:41 14:21 14:50 15:20 15:40 16:00 16:20 16:30 17:10 17:41 18:16 18:51 19:21 19:46 20:19 21:03 21:18
Collège 06:13 06:48 07:18 07:48 08:23 08:53 09:30 10:05 10:30 11:01 11:26 12:12 12:42 13:07 13:42 14:22 14:51 15:21 15:41 16:01 16:21 16:31 17:11 17:41 18:16 18:51 19:21 19:46 20:20 21:04 21:19
Bourrouil 06:14 06:49 07:19 07:49 08:24 08:54 09:31 10:06 10:31 11:02 11:27 12:13 12:43 13:08 13:43 14:23 14:52 15:22 15:42 16:02 16:22 16:32 17:12 17:42 18:17 18:52 19:22 19:47 20:21 21:05 21:20
Gatasses 06:14 06:49 07:19 07:49 08:24 08:55 09:31 10:06 10:31 11:02 11:27 12:13 12:43 13:08 13:43 14:23 14:52 15:22 15:42 16:02 16:22 16:32 17:12 17:43 18:18 18:53 19:23 19:48 20:21 21:05 21:20
Cimetière Villeneuve 06:15 06:50 07:20 07:50 08:25 08:55 09:32 10:07 10:32 11:03 11:28 12:14 12:44 13:09 13:44 14:24 14:53 15:23 15:43 16:03 16:23 16:33 17:13 17:44 18:19 18:54 19:24 19:49 20:22 21:06 21:21
Verdaï 06:16 06:51 07:21 07:51 08:26 08:56 09:33 10:08 10:33 11:04 11:29 12:15 12:45 13:10 13:45 14:25 14:54 15:24 15:44 16:04 16:24 16:34 17:14 17:45 18:20 18:55 19:25 19:50 20:23 21:07 21:22
Pradié 06:16 06:51 07:21 07:51 08:26 08:56 09:33 10:08 10:33 11:04 11:29 12:15 12:45 13:10 13:45 14:25 14:54 15:24 15:44 16:04 16:24 16:34 17:14 17:45 18:20 18:55 19:25 19:50 20:23 21:07 21:22
Saguens 06:17 06:52 07:22 07:52 08:27 08:57 09:34 10:09 10:34 11:05 11:30 12:16 12:46 13:11 13:46 14:26 14:55 15:25 15:45 16:05 16:25 16:35 17:15 17:46 18:21 18:56 19:26 19:51 20:24 21:08 21:23
Palarin 06:18 06:53 07:23 07:53 08:28 08:58 09:35 10:10 10:35 11:06 11:31 12:17 12:47 13:12 13:47 14:27 14:56 15:26 15:46 16:06 16:26 16:36 17:16 17:47 18:22 18:57 19:27 19:52 20:25 21:09 21:24
Portet Gare SNCF 06:19 06:54 07:24 07:54 08:29 08:59 09:36 10:11 10:36 11:07 11:32 12:18 12:48 13:13 13:48 14:28 14:57 15:27 15:47 16:07 16:27 16:37 17:17 17:48 18:23 18:58 19:28 19:53 20:26 21:10 21:25

Lundi à vendredi en vacances scolaires

Terminus Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF Portet Gare SNCF
Basso Cambo 06:10 06:45 07:05 07:25 07:45 08:05 08:35 09:05 09:35 10:05 10:50 11:20 11:50 12:15 12:50 13:25 13:50 14:18 14:50 15:20 15:40 15:55 16:10 16:25 16:45 17:10 17:35 18:00 18:25 18:55 19:25 19:50 20:30
Place Bouillière 06:12 06:47 07:07 07:27 07:47 08:07 08:37 09:07 09:37 10:07 10:52 11:22 11:52 12:17 12:52 13:27 13:52 14:20 14:52 15:22 15:42 15:57 16:12 16:27 16:47 17:12 17:37 18:02 18:27 18:57 19:27 19:52 20:32
Desnos 06:13 06:48 07:09 07:29 07:49 08:09 08:39 09:09 09:39 10:09 10:54 11:24 11:54 12:19 12:54 13:29 13:54 14:22 14:54 15:24 15:44 15:59 16:14 16:29 16:49 17:14 17:39 18:04 18:29 18:59 19:29 19:54 20:33
Ourliac 06:14 06:49 07:09 07:29 07:49 08:09 08:39 09:09 09:39 10:09 10:54 11:24 11:54 12:19 12:54 13:29 13:54 14:22 14:54 15:24 15:44 15:59 16:15 16:30 16:50 17:15 17:40 18:05 18:30 18:59 19:29 19:54 20:34
Lestang 06:14 06:49 07:10 07:30 07:50 08:10 08:40 09:10 09:40 10:10 10:55 11:25 11:55 12:20 12:55 13:30 13:55 14:23 14:55 15:25 15:45 16:00 16:15 16:31 16:51 17:16 17:41 18:06 18:31 19:00 19:30 19:55 20:34
René Valmy 06:15 06:50 07:11 07:31 07:51 08:11 08:41 09:11 09:41 10:11 10:56 11:26 11:56 12:21 12:56 13:31 13:56 14:24 14:56 15:26 15:46 16:01 16:17 16:32 16:52 17:17 17:42 18:07 18:32 19:01 19:31 19:56 20:35
Eisenhower Est 06:16 06:51 07:11 07:31 07:52 08:12 08:42 09:12 09:41 10:11 10:56 11:26 11:56 12:22 12:57 13:32 13:57 14:25 14:57 15:27 15:47 16:02 16:17 16:33 16:53 17:18 17:43 18:08 18:33 19:01 19:31 19:56 20:35
Roussimort 06:17 06:52 07:12 07:32 07:53 08:13 08:43 09:13 09:42 10:12 10:57 11:27 11:57 12:23 12:58 13:33 13:58 14:26 14:58 15:28 15:48 16:03 16:19 16:34 16:54 17:19 17:44 18:09 18:34 19:02 19:32 19:57 20:36
Vouet 06:17 06:52 07:13 07:33 07:54 08:14 08:44 09:14 09:43 10:13 10:58 11:28 11:58 12:24 12:59 13:34 13:59 14:27 14:59 15:29 15:49 16:04 16:19 16:35 16:55 17:20 17:45 18:10 18:35 19:03 19:33 19:58 20:37
Alcatel 06:18 06:53 07:14 07:34 07:55 08:15 08:45 09:15 09:44 10:14 10:59 11:29 11:59 12:25 13:00 13:35 14:00 14:28 15:00 15:30 15:50 16:05 16:21 16:36 16:56 17:21 17:46 18:11 18:36 19:04 19:34 19:59 20:37
Candie 06:19 06:54 07:15 07:35 07:56 08:16 08:46 09:16 09:45 10:15 11:00 11:30 12:00 12:26 13:01 13:36 14:01 14:29 15:01 15:31 15:51 16:06 16:22 16:37 16:57 17:22 17:47 18:12 18:37 19:05 19:35 20:00 20:38
Rond-point de l'Espace 06:19 06:54 07:15 07:35 07:56 08:16 08:46 09:16 09:45 10:15 11:00 11:30 12:00 12:26 13:01 13:36 14:01 14:29 15:01 15:31 15:51 16:06 16:22 16:38 16:58 17:23 17:48 18:13 18:38 19:05 19:35 20:00 20:38
1er RTP 06:20 06:55 07:16 07:36 07:57 08:17 08:47 09:17 09:46 10:16 11:01 11:31 12:01 12:27 13:02 13:37 14:02 14:30 15:02 15:32 15:52 16:07 16:23 16:39 16:59 17:24 17:49 18:14 18:39 19:06 19:36 20:01 20:39
Base Aérienne 06:22 06:57 07:18 07:38 07:59 08:19 08:49 09:19 09:48 10:18 11:03 11:33 12:03 12:29 13:04 13:39 14:04 14:32 15:04 15:34 15:54 16:09 16:25 16:41 17:02 17:27 17:52 18:17 18:42 19:08 19:38 20:03 20:41
Route de Portet 06:23 06:58 07:19 07:39 08:00 08:20 08:50 09:20 09:49 10:19 11:04 11:34 12:04 12:30 13:05 13:40 14:05 14:33 15:05 15:35 15:55 16:10 16:26 16:42 17:03 17:28 17:53 18:18 18:43 19:09 19:39 20:04 20:42
Goubard 06:23 06:58 07:19 07:39 08:00 08:20 08:50 09:20 09:49 10:19 11:04 11:34 12:04 12:30 13:05 13:40 14:05 14:33 15:05 15:35 15:55 16:10 16:26 16:42 17:03 17:28 17:53 18:18 18:43 19:09 19:39 20:04 20:42
Lycée Matisse 06:24 06:59 07:20 07:40 08:01 08:21 08:51 09:21 09:50 10:20 11:05 11:35 12:05 12:31 13:06 13:41 14:06 14:34 15:06 15:36 15:56 16:11 16:27 16:43 17:04 17:29 17:54 18:19 18:44 19:10 19:40 20:05 20:43
La Vimona 06:25 07:00 07:21 07:41 08:02 08:22 08:52 09:22 09:51 10:21 11:06 11:36 12:06 12:32 13:07 13:42 14:07 14:35 15:07 15:37 15:57 16:12 16:28 16:44 17:05 17:30 17:55 18:20 18:45 19:11 19:41 20:06 20:44
Méroc 06:26 07:01 07:22 07:43 08:04 08:24 08:54 09:24 09:53 10:23 11:08 11:38 12:08 12:34 13:09 13:44 14:09 14:37 15:09 15:39 15:59 16:14 16:30 16:46 17:07 17:32 17:57 18:22 18:47 19:13 19:42 20:07 20:45
Mairie Villeneuve Tolosane 06:26 07:01 07:22 07:43 08:04 08:24 08:54 09:24 09:53 10:23 11:08 11:38 12:08 12:34 13:09 13:44 14:09 14:37 15:09 15:39 15:59 16:14 16:30 16:46 17:07 17:32 17:57 18:22 18:47 19:13 19:42 20:07 20:45
Boulodrome 06:27 07:02 07:23 07:44 08:05 08:25 08:55 09:25 09:54 10:24 11:09 11:39 12:09 12:35 13:10 13:45 14:10 14:38 15:10 15:40 16:00 16:15 16:31 16:47 17:08 17:33 17:58 18:23 18:48 19:14 19:43 20:08 20:46
