Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 78 Université Paul Sabatier - Saint-Orens Lycée



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Saint-Orens Lycée

(De Université Paul Sabatier à Saint-Orens Lycée)

Direction Université Paul Sabatier

(De Saint-Orens Lycée à Université Paul Sabatier)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 78 - Direction Saint-Orens Lycée

Lundi à vendredi

Terminus St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée Malepère St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée
Université Paul Sabatier 05:55 06:20 06:41 06:56 - 07:11 07:26 07:36 07:46 07:56 08:06 08:16 08:25 08:34 08:39 08:43 08:53 09:03 09:13 09:23 09:33 09:43 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:22 15:35 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:45 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:30 22:00 22:45 23:30 00:15 01:00 jv
Fac Dentaire 05:57 06:22 06:43 06:58 - 07:13 07:28 07:38 07:48 07:58 08:08 08:18 08:27 08:36 08:41 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:24 15:37 15:47 15:57 16:07 16:17 16:27 16:37 16:47 16:57 17:07 17:17 17:27 17:37 17:47 17:57 18:07 18:17 18:27 18:37 18:47 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:32 22:02 22:47 23:32 00:17 01:02 jv
Faculté de Pharmacie 05:58 06:23 06:44 06:59 - 07:14 07:29 07:39 07:49 07:59 08:09 08:19 08:28 08:37 08:42 08:46 08:56 09:06 09:16 09:26 09:36 09:46 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:25 15:38 15:48 15:58 16:08 16:18 16:28 16:38 16:48 16:58 17:08 17:18 17:28 17:38 17:48 17:58 18:08 18:18 18:28 18:38 18:48 19:03 19:23 19:43 20:03 20:23 20:43 21:03 21:33 22:03 22:48 23:33 00:18 01:03 jv
IUT Rangueil 05:59 06:24 06:45 07:00 - 07:15 07:30 07:40 07:50 08:00 08:10 08:20 08:29 08:38 08:43 08:47 08:57 09:07 09:17 09:27 09:37 09:47 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:26 15:39 15:49 15:59 16:09 16:19 16:29 16:39 16:49 16:59 17:09 17:19 17:29 17:39 17:49 17:59 18:09 18:19 18:29 18:39 18:49 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:34 22:04 22:49 23:34 00:19 01:04 jv
Champs Magnétiques 06:00 06:25 06:46 07:01 - 07:16 07:31 07:41 07:51 08:01 08:11 08:21 08:30 08:39 08:44 08:48 08:58 09:08 09:18 09:28 09:38 09:48 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:27 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:50 19:05 19:25 19:45 20:05 20:25 20:45 21:05 21:35 22:05 22:50 23:35 00:20 01:05 jv
LAAS 06:01 06:26 06:47 07:03 - 07:18 07:34 07:44 07:54 08:04 08:14 08:24 08:33 08:42 08:47 08:51 09:01 09:11 09:21 09:31 09:40 09:50 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:29 15:42 15:52 16:02 16:12 16:22 16:32 16:42 16:52 17:02 17:12 17:22 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:42 18:52 19:07 19:27 19:47 20:07 20:27 20:47 21:07 21:37 22:07 22:52 23:36 00:21 01:06 jv
ENAC 06:02 06:27 06:48 07:04 - 07:19 07:35 07:45 07:55 08:05 08:15 08:25 08:34 08:43 08:48 08:52 09:02 09:12 09:22 09:32 09:41 09:51 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:30 15:43 15:53 16:03 16:13 16:23 16:33 16:43 16:53 17:03 17:13 17:23 17:33 17:43 17:53 18:03 18:13 18:23 18:33 18:43 18:53 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:38 22:08 22:53 23:37 00:22 01:07 jv
CNES- IAS 06:03 06:28 06:49 07:05 - 07:20 07:36 07:46 07:56 08:06 08:16 08:26 08:35 08:44 08:49 08:53 09:03 09:13 09:23 09:33 09:42 09:52 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:31 15:44 15:54 16:04 16:14 16:24 16:34 16:44 16:54 17:04 17:14 17:24 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:54 19:09 19:29 19:49 20:09 20:29 20:49 21:09 21:39 22:09 22:54 23:38 00:23 01:08 jv
Clément Ader 06:05 06:30 06:51 07:07 - 07:23 07:39 07:49 07:58 08:08 08:18 08:28 08:37 08:46 08:51 08:55 09:05 09:15 09:25 09:35 09:44 09:54 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:33 15:46 15:56 16:06 16:16 16:26 16:36 16:46 16:56 17:06 17:17 17:27 17:37 17:47 17:57 18:07 18:17 18:27 18:36 18:46 18:56 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:41 22:11 22:56 23:40 00:25 01:10 jv
Cosmonautes 06:07 06:32 06:53 07:09 - 07:25 07:41 07:51 08:00 08:10 08:20 08:30 08:39 08:48 08:52 08:57 09:07 09:17 09:27 09:37 09:46 09:56 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:35 15:48 15:58 16:08 16:18 16:28 16:38 16:48 16:58 17:08 17:19 17:29 17:39 17:49 17:59 18:09 18:19 18:29 18:38 18:48 18:58 19:13 19:33 19:53 20:13 20:33 20:53 21:12 21:42 22:12 22:57 23:41 00:26 01:11 jv
St Louis du Sénégal 06:08 06:33 06:54 07:10 - 07:26 07:42 07:52 08:01 08:11 08:21 08:31 08:40 08:49 08:53 08:58 09:08 09:18 09:28 09:38 09:47 09:57 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:36 15:49 15:59 16:09 16:19 16:29 16:39 16:49 16:59 17:09 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:39 18:49 18:59 19:14 19:34 19:54 20:14 20:34 20:54 21:13 21:43 22:13 22:58 23:42 00:27 01:12 jv
Malepère 06:09 06:34 06:55 07:11 07:21 07:28 07:44 07:54 08:02 08:12 08:22 08:32 08:41 08:50 08:55 08:59 09:09 09:19 09:29 09:39 09:48 09:58 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:37 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:22 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:40 18:50 19:00 19:15 19:35 19:55 20:15 20:35 20:55 21:14 21:44 22:14 22:59 23:43 00:28 01:13 jv
Marcaissonne 06:10 06:35 06:56 07:12 07:22 07:29 07:45 07:55 08:03 08:13 08:23 08:33 08:42 08:51 - 09:00 09:10 09:20 09:30 09:40 09:49 09:59 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:38 15:51 16:01 16:11 16:21 16:31 16:41 16:51 17:01 17:11 17:23 17:33 17:43 17:53 18:03 18:13 18:23 18:33 18:41 18:51 19:01 19:16 19:36 19:56 20:16 20:36 20:56 21:15 21:45 22:15 23:00 23:44 00:29 01:14 jv
Cayras 06:10 06:36 06:57 07:13 07:23 07:30 07:46 07:56 08:04 08:14 08:24 08:34 08:43 08:52 - 09:01 09:11 09:21 09:31 09:41 09:50 10:00 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:39 15:52 16:02 16:12 16:22 16:32 16:42 16:52 17:02 17:12 17:24 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:42 18:52 19:02 19:17 19:37 19:57 20:17 20:37 20:56 21:15 21:45 22:15 23:00 23:44 00:29 01:14 jv
Catala 06:11 06:36 06:57 07:13 07:23 07:30 07:46 07:56 08:04 08:14 08:24 08:34 08:43 08:52 - 09:01 09:11 09:21 09:31 09:41 09:50 10:00 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:53 16:03 16:13 16:23 16:33 16:43 16:53 17:03 17:13 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:43 18:53 19:03 19:18 19:38 19:58 20:17 20:37 20:57 21:16 21:46 22:16 23:01 23:45 00:30 01:15 jv
Gymnase 06:12 06:37 06:58 07:14 07:24 07:31 07:47 07:57 08:05 08:15 08:25 08:35 08:44 08:53 - 09:02 09:12 09:22 09:32 09:42 09:51 10:01 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:54 16:04 16:14 16:24 16:34 16:44 16:54 17:04 17:14 17:26 17:36 17:46 17:56 18:06 18:16 18:26 18:36 18:44 18:54 19:04 19:19 19:39 19:59 20:18 20:38 20:58 21:17 21:47 22:17 23:02 23:46 00:31 01:16 jv
St-Orens Ctre Cial 06:12 06:38 06:59 07:15 07:25 07:32 07:48 07:58 08:06 08:16 08:26 08:36 08:45 08:54 - 09:03 09:13 09:23 09:33 09:43 09:52 10:02 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:27 17:37 17:47 17:57 18:07 18:17 18:27 18:37 18:45 18:55 19:05 19:20 19:40 20:00 20:19 20:39 20:58 21:17 21:47 22:17 23:02 23:46 00:31 01:16 jv
Champs Pinsons 06:13 06:39 07:00 07:16 07:26 07:33 07:49 07:59 08:07 08:17 08:27 08:37 08:46 08:55 - 09:04 09:14 09:24 09:34 09:44 09:53 10:03 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:56 16:06 16:16 16:26 16:36 16:46 16:56 17:06 17:16 17:28 17:38 17:48 17:58 18:08 18:18 18:28 18:38 18:46 18:56 19:06 19:21 19:41 20:01 20:20 20:40 20:59 21:18 21:48 22:18 23:03 23:47 00:32 01:17 jv
Fondargent 06:13 06:39 07:00 07:16 07:27 07:34 07:50 08:00 08:08 08:18 08:28 08:38 08:47 08:56 - 09:05 09:15 09:25 09:35 09:45 09:54 10:04 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:57 16:07 16:17 16:27 16:37 16:47 16:57 17:07 17:17 17:29 17:39 17:49 17:59 18:09 18:19 18:29 18:39 18:47 18:57 19:07 19:22 19:42 20:02 20:21 20:41 21:00 21:18 21:48 22:18 23:03 23:47 00:32 01:17 jv
Galapagos 06:14 06:40 07:01 07:17 07:28 07:35 07:50 08:00 08:08 08:18 08:28 08:38 08:47 08:56 - 09:05 09:15 09:25 09:35 09:45 09:54 10:04 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:57 16:07 16:17 16:27 16:38 16:48 16:58 17:08 17:18 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:48 18:57 19:07 19:22 19:42 20:02 20:21 20:41 21:00 21:19 21:49 22:19 23:04 23:48 00:33 01:18 jv
Iles 06:14 06:40 07:01 07:17 07:29 07:36 07:51 08:01 08:09 08:19 08:29 08:39 08:48 08:57 - 09:06 09:16 09:26 09:36 09:46 09:55 10:05 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 15:58 16:08 16:18 16:28 16:39 16:49 16:59 17:09 17:19 17:31 17:41 17:51 18:01 18:11 18:21 18:31 18:41 18:49 18:58 19:08 19:23 19:43 20:03 20:22 20:42 21:01 21:19 21:49 22:19 23:04 23:48 00:33 01:18 jv
Saphirs 06:15 06:41 07:02 07:18 07:30 07:37 07:52 08:02 08:10 08:20 08:30 08:40 08:49 08:58 - 09:07 09:17 09:27 09:37 09:47 09:56 10:06 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 15:59 16:09 16:19 16:29 16:40 16:50 17:00 17:10 17:20 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:42 18:50 18:59 19:09 19:24 19:44 20:04 20:23 20:43 21:02 21:20 21:50 22:20 23:05 23:49 00:34 01:19 jv
Chênaie 06:16 06:42 07:03 07:19 07:31 07:38 07:53 08:03 08:11 08:21 08:31 08:41 08:50 08:59 - 09:08 09:18 09:28 09:38 09:48 09:57 10:07 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:00 16:10 16:20 16:30 16:41 16:51 17:01 17:11 17:21 17:33 17:43 17:53 18:03 18:13 18:23 18:33 18:43 18:51 19:00 19:10 19:25 19:45 20:05 20:24 20:44 21:03 21:21 21:51 22:21 23:06 23:50 00:35 01:20 jv
Beauvoir 06:17 06:43 07:04 07:20 07:32 07:39 07:54 08:04 08:12 08:22 08:32 08:42 08:51 09:00 - 09:09 09:19 09:29 09:39 09:49 09:58 10:08 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:01 16:11 16:21 16:31 16:42 16:52 17:02 17:12 17:22 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:52 19:01 19:11 19:26 19:46 20:06 20:25 20:45 21:04 21:22 21:52 22:22 23:07 23:51 00:36 01:21 jv
Bernières 06:17 06:43 07:04 07:20 07:33 07:40 07:55 08:05 08:13 08:23 08:33 08:43 08:52 09:01 - 09:10 09:20 09:30 09:40 09:49 09:58 10:08 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:01 16:11 16:21 16:32 16:43 16:53 17:03 17:13 17:23 17:35 17:45 17:55 18:05 18:15 18:24 18:34 18:44 18:52 19:01 19:11 19:26 19:46 20:06 20:25 20:45 21:04 21:22 21:52 22:22 23:07 23:51 00:36 01:21 jv
Lalande 06:18 06:44 07:05 07:21 07:34 07:41 07:55 08:05 08:13 08:23 08:33 08:43 08:52 09:01 - 09:10 09:20 09:30 09:40 09:50 09:59 10:09 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:02 16:12 16:22 16:32 16:43 16:53 17:03 17:13 17:23 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:45 18:53 19:02 19:12 19:27 19:47 20:07 20:26 20:46 21:05 21:23 21:53 22:23 23:08 23:52 00:37 01:21 jv
Poste de St-Orens 06:18 06:44 07:05 07:21 07:35 07:42 07:56 08:06 08:14 08:24 08:34 08:44 08:53 09:02 - 09:11 09:21 09:31 09:41 09:50 09:59 10:09 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:02 16:12 16:22 16:33 16:44 16:54 17:04 17:14 17:24 17:36 17:46 17:56 18:06 18:16 18:25 18:35 18:45 18:53 19:02 19:12 19:27 19:47 20:07 20:26 20:46 21:05 21:23 21:53 22:23 23:08 23:52 00:37 01:22 jv
Mairie St-Orens 06:19 06:45 07:06 07:22 07:36 07:43 07:57 08:07 08:15 08:25 08:35 08:45 08:54 09:03 - 09:12 09:22 09:32 09:42 09:51 10:00 10:10 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:03 16:13 16:23 16:34 16:45 16:55 17:05 17:15 17:25 17:37 17:47 17:57 18:07 18:17 18:26 18:36 18:46 18:54 19:03 19:13 19:28 19:48 20:08 20:27 20:47 21:06 21:24 21:54 22:24 23:09 23:53 00:38 01:22 jv
Gameville 06:20 06:46 07:07 07:23 07:37 07:44 07:58 08:08 08:16 08:26 08:36 08:46 08:55 09:04 - 09:13 09:23 09:33 09:43 09:52 10:01 10:11 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:04 16:14 16:24 16:35 16:46 16:56 17:06 17:16 17:26 17:38 17:48 17:58 18:08 18:18 18:27 18:37 18:47 18:55 19:04 19:14 19:29 19:49 20:09 20:28 20:48 21:07 21:25 21:55 22:25 23:10 23:54 00:39 01:23 jv
Labouilhe 06:21 06:47 07:08 07:24 07:38 07:45 07:59 08:09 08:17 08:27 08:37 08:47 08:56 09:05 - 09:14 09:24 09:34 09:44 09:53 10:02 10:12 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:05 16:15 16:25 16:36 16:47 16:57 17:07 17:17 17:27 17:39 17:49 17:59 18:09 18:19 18:28 18:38 18:48 18:56 19:05 19:15 19:30 19:50 20:10 20:29 20:49 21:08 21:26 21:56 22:26 23:11 23:55 00:40 01:24 jv
Sophie Scholl 06:21 06:47 07:08 07:24 07:38 07:45 07:59 08:09 08:17 08:27 08:37 08:47 08:56 09:05 - 09:14 09:24 09:34 09:44 09:53 10:02 10:12 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:53 16:06 16:16 16:26 16:37 16:48 16:58 17:08 17:18 17:28 17:40 17:50 18:00 18:10 18:20 18:29 18:39 18:49 18:57 19:06 19:16 19:30 19:50 20:10 20:29 20:49 21:08 21:26 21:56 22:26 23:11 23:55 00:40 01:24 jv
Clinique St-Orens 06:22 06:48 07:09 07:25 07:39 07:46 08:00 08:10 08:18 08:28 08:38 08:48 08:57 09:06 - 09:15 09:25 09:35 09:45 09:54 10:03 10:13 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:54 16:07 16:17 16:27 16:38 16:49 16:59 17:09 17:19 17:29 17:41 17:51 18:01 18:11 18:21 18:30 18:40 18:50 18:58 19:07 19:17 19:31 19:51 20:11 20:30 20:50 21:09 21:27 21:57 22:27 23:12 23:56 00:41 01:25 jv
Orée du Bois 06:23 06:49 07:10 07:26 07:40 07:47 08:01 08:11 08:19 08:29 08:39 08:49 08:58 09:07 - 09:16 09:26 09:36 09:46 09:55 10:04 10:14 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:07 16:17 16:27 16:38 16:49 16:59 17:09 17:19 17:29 17:41 17:51 18:01 18:11 18:21 18:30 18:40 18:50 18:58 19:07 19:17 19:32 19:52 20:12 20:31 20:51 21:10 21:28 21:58 22:28 23:13 23:57 00:42 01:26 jv
Pins 06:23 06:49 07:10 07:26 07:40 07:47 08:01 08:11 08:19 08:29 08:39 08:49 08:58 09:07 - 09:16 09:26 09:36 09:46 09:55 10:04 10:14 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:55 16:08 16:18 16:28 16:39 16:50 17:00 17:10 17:20 17:30 17:42 17:52 18:02 18:12 18:22 18:31 18:41 18:51 18:59 19:08 19:18 19:32 19:52 20:12 20:31 20:51 21:10 21:28 21:58 22:28 23:13 23:57 00:42 01:26 jv
St-Orens Lycée 06:24 06:50 07:11 07:27 07:41 07:48 08:02 08:12 08:20 08:30 08:40 08:50 08:59 09:08 - 09:17 09:27 09:37 09:47 09:56 10:05 10:15 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:56 16:09 16:19 16:29 16:40 16:51 17:01 17:11 17:21 17:31 17:43 17:53 18:03 18:13 18:23 18:32 18:42 18:52 19:00 19:09 19:19 19:33 19:53 20:13 20:32 20:52 21:11 21:29 21:59 22:29 23:14 23:58 00:43 01:27 jv
jv Uniquement le jeudi et le vendredi

Samedi

Terminus St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée St-Orens Lycée
Université Paul Sabatier 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 12:55 13:20 13:42 14:03 14:25 14:45 15:03 15:21 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:38 18:57 19:19 19:46 20:16 20:48 21:24 22:00 22:45 23:30 00:15 01:00
Fac Dentaire 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 12:57 13:22 13:44 14:05 14:27 14:47 15:05 15:23 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:40 18:59 19:21 19:48 20:18 20:50 21:26 22:02 22:47 23:32 00:17 01:02
Faculté de Pharmacie 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 12:58 13:23 13:45 14:06 14:28 14:48 15:06 15:24 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:41 19:00 19:22 19:49 20:19 20:51 21:27 22:03 22:48 23:33 00:18 01:03
IUT Rangueil 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 12:59 13:24 13:46 14:07 14:29 14:49 15:07 15:25 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:42 19:01 19:23 19:50 20:20 20:52 21:28 22:04 22:49 23:34 00:19 01:04
Champs Magnétiques 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:00 13:25 13:47 14:08 14:30 14:50 15:08 15:26 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:43 19:02 19:24 19:51 20:21 20:53 21:29 22:05 22:50 23:35 00:20 01:05
LAAS 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:02 13:27 13:49 14:10 14:32 14:52 15:10 15:28 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:45 19:04 19:26 19:53 20:22 20:54 21:30 22:06 22:51 23:36 00:21 01:06
