Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 45 Jeanne d'Arc - Pelletier Purpan



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Pelletier Purpan

(De Jeanne d'Arc à Pelletier Purpan)

Direction Jeanne d'Arc

(De Pelletier Purpan à Jeanne d'Arc)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 45 - Direction Pelletier Purpan

Lundi à vendredi

Terminus Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan
Jeanne d'Arc 05:51 06:31 06:51 07:08 07:23 07:38 07:54 08:10 08:26 08:41 08:56 09:13 09:32 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:50 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:11 19:36 20:04 20:34 21:10
Concorde 05:52 06:32 06:52 07:09 07:25 07:40 07:56 08:12 08:28 08:43 08:58 09:15 09:34 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:52 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:13 19:38 20:06 20:36 21:11
A. Bernard 05:52 06:32 06:53 07:10 07:26 07:41 07:57 08:14 08:30 08:44 08:59 09:16 09:35 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:15 13:35 13:54 14:14 14:34 14:54 15:14 15:34 15:53 16:09 16:24 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:54 19:14 19:39 20:07 20:37 21:12
Compans-Caffarelli 05:53 06:33 06:54 07:11 07:27 07:42 07:58 08:15 08:31 08:45 09:00 09:17 09:36 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:16 13:36 13:55 14:15 14:35 14:55 15:15 15:35 15:54 16:10 16:25 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:55 19:15 19:40 20:08 20:38 21:13
Leclerc 05:54 06:34 06:56 07:13 07:29 07:44 08:00 08:17 08:33 08:47 09:02 09:19 09:38 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:18 13:38 13:57 14:17 14:37 14:57 15:17 15:37 15:56 16:12 16:27 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:57 19:17 19:42 20:10 20:40 21:14
Héraclès 05:55 06:35 06:57 07:14 07:30 07:45 08:01 08:19 08:35 08:49 09:04 09:20 09:39 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:19 13:39 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:14 16:29 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:29 18:44 18:58 19:18 19:43 20:11 20:41 21:15
Amidonniers 05:56 06:36 06:58 07:15 07:32 07:47 08:03 08:21 08:37 08:51 09:06 09:22 09:41 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:21 13:41 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:16 16:31 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:31 18:46 19:00 19:20 19:45 20:12 20:42 21:16
Les Abattoirs 05:58 06:38 07:01 07:18 07:35 07:50 08:06 08:24 08:40 08:54 09:09 09:25 09:44 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:24 13:44 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:19 16:34 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:34 18:49 19:03 19:23 19:48 20:15 20:44 21:18
St Cyprien - République 05:59 06:39 07:02 07:19 07:36 07:51 08:07 08:25 08:41 08:55 09:10 09:26 09:45 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:25 13:45 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:20 16:35 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:35 18:50 19:04 19:24 19:49 20:16 20:45 21:19
Roguet 06:00 06:40 07:03 07:20 07:37 07:53 08:09 08:27 08:43 08:57 09:12 09:28 09:47 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:27 13:47 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:22 16:37 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:37 18:52 19:06 19:25 19:50 20:17 20:46 21:20
Patte d'Oie 06:01 06:41 07:04 07:21 07:38 07:54 08:10 08:28 08:44 08:58 09:13 09:29 09:48 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:28 13:48 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:23 16:38 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:38 18:53 19:07 19:26 19:51 20:18 20:47 21:21
Barrière de Bayonne 06:02 06:42 07:05 07:22 07:39 07:55 08:11 08:29 08:45 08:59 09:14 09:30 09:49 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:29 13:49 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:24 16:39 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:39 18:54 19:08 19:27 19:52 20:19 20:48 21:22
Turenne 06:03 06:43 07:06 07:23 07:41 07:57 08:13 08:31 08:47 09:01 09:15 09:31 09:50 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:30 13:50 14:09 14:29 14:49 15:09 15:30 15:50 16:10 16:26 16:41 16:57 17:12 17:28 17:43 17:58 18:12 18:27 18:41 18:56 19:10 19:29 19:54 20:20 20:49 21:23
Zénith 06:04 06:44 07:07 07:24 07:42 07:58 08:14 08:32 08:48 09:02 09:16 09:32 09:51 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:31 13:51 14:10 14:30 14:50 15:10 15:31 15:51 16:11 16:27 16:42 16:58 17:13 17:29 17:44 17:59 18:13 18:28 18:42 18:57 19:11 19:30 19:55 20:21 20:50 21:24
Charleville 06:04 06:45 07:08 07:25 07:43 07:59 08:15 08:33 08:49 09:03 09:17 09:33 09:52 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:32 13:52 14:11 14:31 14:51 15:11 15:32 15:52 16:12 16:28 16:43 16:59 17:14 17:30 17:45 18:00 18:14 18:29 18:43 18:58 19:12 19:31 19:56 20:22 20:50 21:24
Cartoucherie 06:05 06:46 07:09 07:26 07:44 08:00 08:16 08:34 08:50 09:04 09:18 09:34 09:53 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:33 13:53 14:12 14:32 14:52 15:12 15:33 15:53 16:13 16:29 16:44 17:00 17:15 17:31 17:46 18:01 18:15 18:30 18:44 18:59 19:13 19:32 19:57 20:23 20:51 21:25
Chardonnet 06:07 06:47 07:10 07:27 07:46 08:02 08:18 08:36 08:52 09:06 09:20 09:36 09:55 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:35 13:55 14:14 14:34 14:54 15:14 15:35 15:55 16:15 16:31 16:46 17:02 17:17 17:33 17:48 18:03 18:17 18:32 18:46 19:01 19:14 19:33 19:58 20:24 20:53 21:27
Hôpital Purpan 06:07 06:48 07:11 07:28 07:47 08:03 08:19 08:37 08:53 09:07 09:21 09:37 09:56 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:36 13:56 14:15 14:35 14:55 15:15 15:36 15:56 16:16 16:32 16:47 17:03 17:18 17:34 17:49 18:04 18:18 18:33 18:47 19:02 19:15 19:34 19:59 20:25 20:53 21:27
Pelletier Purpan 06:08 06:49 07:12 07:29 07:48 08:04 08:20 08:38 08:54 09:08 09:22 09:38 09:57 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:37 13:57 14:16 14:36 14:56 15:16 15:37 15:57 16:17 16:33 16:48 17:04 17:19 17:35 17:50 18:05 18:19 18:34 18:48 19:03 19:16 19:35 20:00 20:26 20:54 21:28

Samedi

Terminus Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan
Jeanne d'Arc 05:55 06:30 07:05 07:40 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:25 13:55 14:25 14:50 15:15 15:40 16:05 16:30 16:55 17:20 17:45 18:15 18:45 19:15 19:50 20:25 21:00
Concorde 05:56 06:31 07:06 07:41 08:16 08:52 09:27 10:02 10:37 11:12 11:47 12:22 12:57 13:27 13:57 14:27 14:52 15:17 15:42 16:07 16:32 16:57 17:22 17:47 18:17 18:47 19:16 19:51 20:26 21:01
A. Bernard 05:57 06:32 07:07 07:42 08:17 08:53 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:28 13:58 14:28 14:53 15:18 15:43 16:08 16:33 16:58 17:23 17:48 18:18 18:48 19:17 19:52 20:27 21:02
Compans-Caffarelli 05:58 06:33 07:08 07:43 08:18 08:54 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:29 13:59 14:29 14:54 15:19 15:44 16:09 16:34 16:59 17:24 17:49 18:19 18:49 19:18 19:53 20:28 21:03
Leclerc 05:59 06:34 07:10 07:45 08:20 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:31 14:01 14:31 14:56 15:21 15:46 16:11 16:36 17:01 17:26 17:51 18:21 18:51 19:20 19:55 20:30 21:05
Héraclès 06:00 06:35 07:11 07:46 08:21 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:32 14:02 14:32 14:57 15:22 15:47 16:12 16:37 17:02 17:27 17:52 18:22 18:52 19:21 19:56 20:31 21:06
Amidonniers 06:01 06:36 07:12 07:47 08:22 08:58 09:33 10:08 10:43 11:19 11:54 12:29 13:04 13:34 14:04 14:34 14:59 15:24 15:49 16:14 16:39 17:04 17:29 17:54 18:24 18:53 19:22 19:57 20:32 21:07
Les Abattoirs 06:02 06:37 07:13 07:49 08:24 09:01 09:36 10:11 10:46 11:22 11:57 12:32 13:07 13:37 14:06 14:36 15:02 15:27 15:52 16:17 16:42 17:07 17:32 17:57 18:27 18:55 19:24 19:59 20:34 21:09
St Cyprien - République 06:03 06:38 07:14 07:50 08:25 09:02 09:37 10:12 10:47 11:23 11:58 12:33 13:08 13:38 14:07 14:37 15:03 15:28 15:53 16:18 16:43 17:08 17:33 17:58 18:28 18:56 19:25 20:00 20:35 21:10
Roguet 06:04 06:39 07:15 07:51 08:26 09:03 09:38 10:13 10:49 11:25 12:00 12:35 13:09 13:39 14:08 14:38 15:04 15:29 15:54 16:19 16:45 17:10 17:35 18:00 18:29 18:57 19:26 20:01 20:36 21:11
Patte d'Oie 06:05 06:40 07:16 07:52 08:27 09:04 09:39 10:14 10:50 11:26 12:01 12:36 13:10 13:40 14:09 14:39 15:05 15:30 15:55 16:20 16:46 17:11 17:36 18:01 18:30 18:58 19:27 20:02 20:37 21:12
Barrière de Bayonne 06:05 06:40 07:16 07:52 08:28 09:05 09:40 10:15 10:51 11:27 12:02 12:37 13:11 13:41 14:10 14:40 15:06 15:31 15:56 16:21 16:47 17:12 17:37 18:02 18:31 18:59 19:28 20:03 20:38 21:13
Turenne 06:06 06:41 07:17 07:53 08:29 09:06 09:41 10:17 10:53 11:29 12:04 12:39 13:13 13:43 14:12 14:42 15:08 15:33 15:58 16:23 16:49 17:14 17:39 18:04 18:33 19:00 19:29 20:04 20:39 21:14
Zénith 06:07 06:42 07:18 07:54 08:30 09:07 09:42 10:18 10:54 11:30 12:05 12:40 13:14 13:44 14:13 14:43 15:09 15:34 15:59 16:24 16:50 17:15 17:40 18:05 18:34 19:01 19:30 20:05 20:40 21:15
Charleville 06:07 06:42 07:18 07:54 08:31 09:08 09:43 10:19 10:55 11:31 12:06 12:41 13:15 13:45 14:14 14:44 15:10 15:35 16:00 16:25 16:51 17:16 17:41 18:06 18:35 19:02 19:30 20:05 20:40 21:15
Cartoucherie 06:08 06:43 07:19 07:55 08:32 09:09 09:44 10:20 10:56 11:32 12:07 12:42 13:16 13:46 14:15 14:45 15:11 15:36 16:01 16:26 16:52 17:17 17:42 18:07 18:36 19:03 19:31 20:06 20:41 21:16
Chardonnet 06:10 06:45 07:21 07:57 08:33 09:10 09:45 10:21 10:57 11:33 12:08 12:43 13:17 13:47 14:16 14:46 15:12 15:37 16:02 16:27 16:53 17:18 17:43 18:08 18:37 19:04 19:33 20:08 20:42 21:17
Hôpital Purpan 06:10 06:45 07:21 07:57 08:34 09:11 09:46 10:22 10:58 11:34 12:09 12:44 13:18 13:48 14:17 14:47 15:13 15:38 16:03 16:28 16:54 17:19 17:44 18:09 18:38 19:05 19:33 20:08 20:42 21:17
Pelletier Purpan 06:11 06:46 07:22 07:58 08:35 09:12 09:47 10:23 10:59 11:35 12:10 12:45 13:19 13:49 14:18 14:48 15:14 15:39 16:04 16:29 16:55 17:20 17:45 18:10 18:39 19:06 19:34 20:09 20:43 21:18

Dimanche et jours fériés

Terminus Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan
Jeanne d'Arc 07:00 07:35 08:10 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:00 14:35 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:15 19:50
Concorde 07:01 07:36 08:11 08:46 09:22 09:57 10:32 11:07 11:42 12:17 12:52 13:27 14:02 14:37 15:12 15:47 16:22 16:57 17:32 18:07 18:41 19:16 19:51
A. Bernard 07:02 07:37 08:12 08:47 09:23 09:58 10:33 11:09 11:44 12:19 12:53 13:28 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:42 19:17 19:52
Compans-Caffarelli 07:03 07:38 08:13 08:48 09:24 09:59 10:34 11:10 11:45 12:20 12:54 13:29 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:09 18:43 19:18 19:53
Leclerc 07:05 07:40 08:15 08:50 09:26 10:01 10:36 11:12 11:47 12:22 12:56 13:31 14:06 14:41 15:16 15:51 16:26 17:01 17:36 18:11 18:45 19:20 19:55
Héraclès 07:06 07:41 08:16 08:51 09:27 10:02 10:37 11:13 11:48 12:23 12:57 13:32 14:07 14:42 15:17 15:52 16:27 17:02 17:37 18:12 18:46 19:21 19:56
Amidonniers 07:07 07:42 08:17 08:52 09:28 10:03 10:38 11:14 11:49 12:24 12:58 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:38 18:13 18:47 19:22 19:57
Les Abattoirs 07:08 07:43 08:19 08:54 09:30 10:05 10:40 11:16 11:51 12:26 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:49 19:24 19:59
St Cyprien - République 07:09 07:44 08:20 08:55 09:31 10:06 10:41 11:17 11:52 12:27 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:50 19:25 20:00
Roguet 07:10 07:45 08:21 08:56 09:32 10:07 10:42 11:18 11:54 12:29 13:03 13:37 14:12 14:47 15:22 15:57 16:32 17:07 17:42 18:17 18:51 19:26 20:01
Patte d'Oie 07:11 07:46 08:22 08:57 09:33 10:08 10:43 11:19 11:55 12:30 13:04 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:52 19:27 20:02
Barrière de Bayonne 07:11 07:46 08:22 08:57 09:33 10:09 10:44 11:20 11:56 12:31 13:05 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:53 19:28 20:03
Turenne 07:12 07:47 08:23 08:58 09:34 10:10 10:45 11:21 11:57 12:32 13:06 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:46 18:21 18:54 19:29 20:04
Zénith 07:13 07:48 08:24 08:59 09:35 10:11 10:46 11:22 11:58 12:33 13:07 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:47 18:22 18:55 19:30 20:05
Charleville 07:13 07:48 08:24 08:59 09:35 10:11 10:47 11:23 11:59 12:34 13:08 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:48 18:23 18:56 19:30 20:05
Cartoucherie 07:14 07:49 08:25 09:00 09:36 10:12 10:48 11:24 12:00 12:35 13:09 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:49 18:24 18:57 19:31 20:06
Chardonnet 07:16 07:51 08:27 09:02 09:38 10:14 10:49 11:25 12:01 12:36 13:10 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:50 18:25 18:58 19:33 20:08
Hôpital Purpan 07:16 07:51 08:27 09:02 09:38 10:14 10:50 11:26 12:02 12:37 13:11 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:51 18:26 18:59 19:33 20:08
Pelletier Purpan 07:17 07:52 08:28 09:03 09:39 10:15 10:51 11:27 12:03 12:38 13:12 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:52 18:27 19:00 19:34 20:09

Lundi à vendredi en vacances scolaires

Terminus Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan Pelletier Purpan
Jeanne d'Arc 05:50 06:25 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 20:01 20:35 21:10
Concorde 05:51 06:26 06:47 07:07 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:52 19:12 19:32 20:02 20:36 21:11
A. Bernard 05:52 06:27 06:48 07:08 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:53 19:13 19:33 20:03 20:37 21:12
Compans-Caffarelli 05:53 06:28 06:49 07:09 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:54 19:14 19:34 20:04 20:38 21:13
Leclerc 05:55 06:30 06:51 07:11 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:56 19:16 19:36 20:06 20:40 21:14
Héraclès 05:56 06:31 06:52 07:12 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:18 18:38 18:57 19:17 19:37 20:07 20:41 21:15
Amidonniers 05:57 06:32 06:53 07:14 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:20 18:40 18:59 19:19 19:39 20:09 20:43 21:16
Les Abattoirs 05:58 06:33 06:55 07:16 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:43 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:23 18:42 19:01 19:21 19:41 20:10 20:44 21:17
St Cyprien - République 05:59 06:34 06:56 07:17 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:44 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:24 18:43 19:02 19:22 19:42 20:11 20:45 21:18
Roguet 06:00 06:35 06:57 07:18 07:39 07:59 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:46 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:26 18:45 19:04 19:23 19:43 20:12 20:46 21:19
Patte d'Oie 06:01 06:36 06:58 07:19 07:40 08:00 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:47 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:27 18:46 19:05 19:24 19:44 20:13 20:47 21:20
Barrière de Bayonne 06:02 06:37 06:59 07:20 07:41 08:01 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:48 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:28 18:47 19:06 19:25 19:45 20:14 20:47 21:20
Turenne 06:03 06:38 07:00 07:22 07:43 08:03 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:50 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:29 18:48 19:07 19:26 19:46 20:15 20:48 21:21
Zénith 06:04 06:39 07:01 07:23 07:44 08:04 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:51 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:30 18:49 19:08 19:27 19:47 20:16 20:49 21:22
Charleville 06:04 06:39 07:01 07:24 07:45 08:05 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:52 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:31 18:50 19:09 19:28 19:47 20:16 20:49 21:22
Cartoucherie 06:05 06:40 07:02 07:25 07:46 08:06 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:53 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:32 18:51 19:10 19:29 19:48 20:17 20:50 21:23
Chardonnet 06:07 06:42 07:04 07:26 07:47 08:07 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:54 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:33 18:52 19:11 19:30 19:50 20:19 20:52 21:25
Hôpital Purpan 06:07 06:42 07:04 07:27 07:48 08:08 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:55 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:34 18:53 19:12 19:31 19:50 20:19 20:52 21:25
Pelletier Purpan 06:08 06:43 07:05 07:28 07:49 08:09 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:56 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:35 18:54 19:13 19:32 19:51 20:20 20:53 21:26

Ligne 45 - Direction Jeanne d'Arc

Lundi à vendredi

