
Journey planning
Calculez votre itinéraire
Your results
Good to know
These theoretical routes are given for information only. Remember to check the next departure of your line in real time.
The solutions presented below take disruptions into account : see network information
Departure time | Duration | Solution | |
---|---|---|---|
16:14 16:26 | 16:26 | 12 min | |
16:18 16:30 | 16:30 | 12 min | |
16:22 16:34 | 16:34 | 12 min | |
16:26 16:38 | 16:38 | 12 min | |
16:30 16:42 | 16:42 | 12 min |
An error ocurred
We apologize for the inconvenience. Please try again in a moment.
An error ocurred
We apologize for the inconvenience. Please try again in a moment.
Good to know
Tisséo also offers carpooling solutions.
Discover all the possibilities offered by this service from
the Tisséo app
or
the Covoitéo website.
Road map
Jean Jaurès (TOULOUSE)
27/04/2025
Faculté de Pharmacie (TOULOUSE)
00:12:00
The solutions presented below take disruptions into account : see network information
Times | Lines | Description | Maps |
---|---|---|---|
16:14 | Board at stop Jean Jaurès TOULOUSE. | ||
16:14 | Take the metro, line B, towards Ramonville RAMONVILLE-SAINT-AGNE. | ||
16:26 | Get off at stop Faculté de Pharmacie TOULOUSE. | ||
16:26 | You arrive at Faculté de Pharmacie TOULOUSE in 12 min |
Road map
Jean Jaurès (TOULOUSE)
27/04/2025
Faculté de Pharmacie (TOULOUSE)
00:12:00
The solutions presented below take disruptions into account : see network information
Times | Lines | Description | Maps |
---|---|---|---|
16:18 | Board at stop Jean Jaurès TOULOUSE. | ||
16:18 | Take the metro, line B, towards Ramonville RAMONVILLE-SAINT-AGNE. | ||
16:30 | Get off at stop Faculté de Pharmacie TOULOUSE. | ||
16:30 | You arrive at Faculté de Pharmacie TOULOUSE in 12 min |
Road map
Jean Jaurès (TOULOUSE)
27/04/2025
Faculté de Pharmacie (TOULOUSE)
00:12:00
The solutions presented below take disruptions into account : see network information
Times | Lines | Description | Maps |
---|---|---|---|
16:22 | Board at stop Jean Jaurès TOULOUSE. | ||
16:22 | Take the metro, line B, towards Ramonville RAMONVILLE-SAINT-AGNE. | ||
16:34 | Get off at stop Faculté de Pharmacie TOULOUSE. | ||
16:34 | You arrive at Faculté de Pharmacie TOULOUSE in 12 min |
Road map
Jean Jaurès (TOULOUSE)
27/04/2025
Faculté de Pharmacie (TOULOUSE)
00:12:00
The solutions presented below take disruptions into account : see network information
Times | Lines | Description | Maps |
---|---|---|---|
16:26 | Board at stop Jean Jaurès TOULOUSE. | ||
16:26 | Take the metro, line B, towards Ramonville RAMONVILLE-SAINT-AGNE. | ||
16:38 | Get off at stop Faculté de Pharmacie TOULOUSE. | ||
16:38 | You arrive at Faculté de Pharmacie TOULOUSE in 12 min |
Road map
Jean Jaurès (TOULOUSE)
27/04/2025
Faculté de Pharmacie (TOULOUSE)
00:12:00
The solutions presented below take disruptions into account : see network information
Times | Lines | Description | Maps |
---|---|---|---|
16:30 | Board at stop Jean Jaurès TOULOUSE. | ||
16:30 | Take the metro, line B, towards Ramonville RAMONVILLE-SAINT-AGNE. | ||
16:42 | Get off at stop Faculté de Pharmacie TOULOUSE. | ||
16:42 | You arrive at Faculté de Pharmacie TOULOUSE in 12 min |